1st | Stage 5 - Critérium du Dauphiné | 2020 |
10th | GC - Critérium du Dauphiné | 2020 |
8th | GC - Tour de La Provence | 2020 |
1st | Stage 15 - La Vuelta ciclista a España | 2019 |
5th | Japan Cup Cycle Road Race | 2019 |
1st | GC - The Larry H.Miller Tour of Utah | 2018 |
1st | Stages 2, 5, 6 - The Larry H.Miller Tour of Utah | 2018 |
2nd | GC - Tour of Alberta | 2017 |
6th | GC - Colorado Classic | 2017 |
9th | GC - The Larry H.Miller Tour of Utah | 2017 |
1st | National Collegiate MTB Championships - Cross–country | 2015 & 2014 |
2021 | Team Jumbo Visma (WT) |
2020 | Team Jumbo Visma (WT) |
2019 | Team Jumbo Visma (WT) |
2018 | Team LottoNL-Jumbo (WT) |
2017 | Rally Cycling (CT) |
2016 | Rally Cycling (CT) |
Error: No connected account.
Please go to the Instagram Feed settings page to connect an account.